Что Вы ищете
?
Трубопроводная арматура Производитель Чангрун Запасы Равный тройник и Редукционный тройник,
Тип: Тройник редукционный
Размер: DN100xDN50 (4X2 дюйма)
Толщина стенки: SCH 120.
Материал: УНС S32750
Стандарт: АНСИ Б16.9.
Торцевое соединение: стыковая сварка
Сертификаты: CE, ISO, PED, TS, BV, CQC.
686 44 - 22
1118
559
813
686
44 - 24 | 1118 D | 610 D1 | 813 C | 698 M |
44 - 26 | 1118 | 660 | 29 | 29 |
813 | 698 | 44 - 28 | 38 | 38 |
1118 | 711 | 813 | 38 | 38 |
698 | 44 - 30 | 1118 | 48 | 48 |
762 | 813 | 711 | 48 | 48 |
44 - 32 | 1118 | 813 | 48 | 48 |
813 | 711 | 44 - 34 | 57 | 57 |
1118 | 864 | 813 | 57 | 57 |
724 | 44 - 36 | 1118 | 57 | 57 |
914 | 813 | 724 | 57 | 57 |
44 - 38 | 1118 | 965 | 64 | 44 |
813 | 737 | 44 - 40 | 64 | 51 |
1118 | 1016 | 813 | 64 | 57 |
749 | 44 - 42 | 1118 | 64 | 60 |
1067 | 73 | 813 | 76 | 57 |
762 | 73 | 46 - 22 | 76 | 64 |
1168 | 73 | 559 | 76 | 67 |
851 | 73 | 724 | 76 | 70 |
46 - 24 | 1168 | 610 | 86 | 70 |
851 | 724 | 46 - 26 | 86 | 73 |
1168 | 660 | 851 | 86 | 76 |
737 | 46 - 28 | 73 | 86 | 83 |
1168 | 711 | 851 | 95 | 79 |
737 | 46 - 30 | 1168 | 95 | 83 |
762 | 851 | 73 | 95 | 89 |
737 | 46 - 32 | 1168 | 95 | 92 |
813 | 851 | 749 | 46 - 34 | 86 |
1168 | 864 | 851 | 749 | 89 |
46 - 36 | 1168 | 73 | 914 | 95 |
851 | 762 | 46 - 38 | 1168 | 98 |
965 | 851 | 762 | 46 - 40 | 1168 |
1016
851 | 775 D | 46 - 42 D1 | 1168 C | 1067 M |
851 | 787 | 46 - 44 | 1168 | 1118 |
851 | 800 | 73 | 48 - 22 | 1219 |
559 | 889 | 737 | 48 - 24 | 1219 |
610 | 889 | 737 | 48 - 26 | 1219 |
660 | 889 | 762 | 48 - 28 | 1219 |
711 | 889 | 73 | 762 | 48 - 30 |
1219 | 762 | 889 | 762 | 48 - 32 |
1219 | 813 | 889 | 787 | 48 - 34 |
1219 | 864 | 889 | 787 | 48 - 36 |
1219 | 914 | 889 | 787 | 48 - 38 |
1219 | 965 | 889 | 813 | 48 - 40 |
1219 | 1016 | 889 | 813 | 48 - 42 |
1219 | 1067 | 889 | 813 | 48 - 44 |
1219 | 1118 | 889 | 838 | 48 - 46 |
1219 | 1168 | 889 | 838 | Спецификация: |
Диапазон размеров: | Углеродистая сталь: 1/2”-96” | Нержавеющая сталь: 1/2–24 дюйма (бесшовные и ERW), 26–72 дюйма (сварные) | Расписание: | Щ5С, 10С, 40С, |
ЗППП, | 80С, | ХС, ХХС, Щ10-Щ160 | Номинальное давление: | Резьбовые фитинги: 2000 фунтов, 3000 фунтов, 6000 фунтов. |
Фитинги с раструбной сваркой: 3000 фунтов, 6000 фунтов, 9000 фунтов. | Стандарт фитинга трубы: | ANSI B16.9, ANSI B16.28, DIN 2605, DIN2615, DIN2616, JIS B2312, JIS B2313, | ANSI/ASME B16.11, MSS SP-43, SP-79, SP-83, SP-95-, SP-97, BS3799, JIS B2316 | Материал фитинга трубы: |
Углеродистая сталь: | ASTM A 234 WPB, A420 WPL1, WPL3, WPL6, | ASTM A860 WPHY 42, WPHY52, WPHY60, WPHY65, WPHY70 | Нержавеющая сталь: | ASTM A403 WP304/304L, WP316/316L, WP321, WP347 |
Легированная сталь: | ASTM A234 WP1, WP5, WP9, WP11, WP12, WP22, WP91 | Дуплексная и супердуплексная сталь: | ASTM A815 UNS S31803, UNS S32750, UNS S32760 | Никель и никелевый сплав: |
Никель 200, Никель 201, Монель 400, | Инколой 800/800H/800HT/825/901/926, А-286, | Инконель 600/601/625/718/X-750, | Хастеллой B/B-2/C-4/C-22/C-276, Инвар 36 | Титан и титановый сплав: |
ASTM B265 Гр.1, Гр.2, Гр.7, Гр.12, | АСТМ Б381 Ф1, Ф2, Ф7, Ф12 | Услуга: | Обработка поверхности: черная покраска, антикоррозийный лак, антикоррозийное масло, горячее цинкование. | Неразрушающий контроль: тест на проникновение, ультразвуковой контроль, рентгенографический контроль. |
Сертификат: CE, ISO, PED, TS, BV, сертификат CQC | Упаковка: Фанерный ящик или поддон | |220| | |221| | |
|222| | |223| | |224| | |225| | |226| |
|227| | |228| | |229| | |230| | |231| |
|232| | |233| | |234| | |235| | |236| |
|237| | |238| | |239| | |240| | |241| |
|242| | |243| | |244| | |245| | |246| |
|247| | |248| | |249| | |250| | |251| |
|252| | |253| | |254| | |255| | |256| |
|257| | |258| | |259| | |260| | |261| |
|262|
|263| | |264| D | |265| D1 | |266| C | |267| M |
|268| | |269| | |270| | |271| | |272| |
|273| | |274| | |275| | |276| | |277| |
|278| | |279| | |280| | |281| | |282| |
|283| | |284| | |285| | |286| | |287| |
|288| | |289| | |290| | |291| | |292| |
|293| | |294| | |295| | |296| | |297| |
|298| | |299| | |300| | |301| | |302| |
|303| | |304| | |305| | |306| | |307| |
|308| | |309| | |310| | |311| | |312| |
|313| | |314| | |315| | |316| | |317| |
|318| | |319| | |320| | |321| | |322| |
|323| | |324| | |325| | |326| | |327| |
|328| | |329| | |330| | |331| | |332| |
|333| | |334| | |335| | |336| | |337| |
|338| | |339| | |340| | |341| | |342| |
|343| | |344| | |345| | |346| | |347| |
|348| | |349| | |350| | |351| | |352| |
|353| | |354| | |355| | |356| | |357| |
|358| | |359| | |360| | |361| | |362| |
|363| | |364| | |365| | |366| | |367| |
|368| | |369| | |370| | |371| | |372| |
|373| | |374| | |375| | |376| | |377| |
|378| | |379| | |380| | |381| | |382| |
|383| | |384| | |385| | |386| | |387| |
|388| | |389| | |390| | |391| | |392| |
|393| | |394| | |395| | |396| | |397| |
|398| | |399| | |400| | |401| | |402| |
|403| | |404| | |405| | |406| | |407| |
|408| | |409| | |410| | |411| | |412| |
|413| | |414| | |415| | |416| | |417| |
|418| | |419| | |420| | |421| | |422| |
|423|
|424| | |425| D | |426| D1 | |427| C | |428| M |
|429| | |430| | |431| | |432| | |433| |
|434| | |435| | |436| | |437| | |438| |
|439| | |440| | |441| | |442| | |443| |
|444| | |445| | |446| | |447| | |448| |
|449| | |450| | |451| | |452| | |453| |
|454| | |455| | |456| | |457| | |458| |
|459| | |460| | |461| | |462| | |463| |
|464| | |465| | |466| | |467| | |468| |
|469| | |470| | |471| | |472| | |473| |
|474| | |475| | |476| | |477| | |478| |
|479| | |480| | |481| | |482| | |483| |
|484| | |485| | |486| | |487| | |488| |
|489| | |490| | |491| | |492| | |493| |
|494| | |495| | |496| | |497| | |498| |
|499| | |500| | |501| | |502| | |503| |
|504| | |505| | |506| | |507| | |508| |
|509| | |510| | |511| | |512| | |513| |
|514| | |515| | |516| | |517| | |518| |
|519| | |520| | |521| | |522| | |523| |
|524| | |525| | |526| | |527| | |528| |
|529| | |530| | |531| | |532| | |533| |
|534| | |535| | |536| | |537| | |538| |
|539| | |540| | |541| | |542| | |543| |
|544| | |545| | |546| | |547| | |548| |
|549| | |550| | |551| | |552| | |553| |
|554| | |555| | |556| | |557| | |558| |
|559| | |560| | |561| | |562| | |563| |
|564|
|565| | |566| D | |567| D1 | |568| C | |569| M |
|570| | |571| | |572| | |573| | |574| |
|575| | |576| | |577| | |578| | |579| |
|580| | |581| | |582| | |583| | |584| |
|585| | |586| | |587| | |588| | |589| |
|590| | |591| | |592| | |593| | |594| |
|595| | |596| | |597| | |598| | |599| |
|600| | |601| | |602| | |603| | |604| |
|605| | |606| | |607| | |608| | |609| |
|610| | |611| | |612| | |613| | |614| |
|615| | |616| | |617| | |618| | |619| |
|620| | |621| | |622| | |623| | |624| |
|625| | |626| | |627| | |628| | |629| |
|630| | |631| | |632| | |633| | |634| |
|635| | |636| | |637| | |638| | |639| |
|640| | |641| | |642| | |643| | |644| |
|645| | |646| | |647| | |648| | |649| |
|650| | |651| | |652| | |653| | |654| |
|655| | |656| | |657| | |658| | |659| |
|660| | |661| | |662| | |663| | |664| |
|665| | |666| | |667| | |668| | |669| |
|670| | |671| | |672| | |673| | |674| |
|675| | |676| | |677| | |678| | |679| |
|680| | |681| | |682| | |683| | |684| |
|685| | |686| | |687| | |688| | |689| |
|690| | |691| | |692| | |693| | |694| |
|695| | |696| | |697| | |698| | |699| |
|700| | |701| | |702| | |703| | |704| |
|705| | |706| | |707| | |708| | |709| |
|710| | |711| | |712| | |713| | |714| |
|715|
|716| | |717| D | |718| D1 | |719| C | |720| M |
|721| | |722| | |723| | |724| | |725| |
|726| | |727| | |728| | |729| | |730| |
|731| | |732| | |733| | |734| | |735| |
|736| | |737| | |738| | |739| | |740| |
|741| | |742| | |743| | |744| | |745| |
|746| | |747| | |748| | |749| | |750| |
|751| | |752| | |753| | |754| | |755| |
|756| | |757| | |758| | |759| | |760| |
|761| | |762| | |763| | |764| | |765| |
|766| | |767| | |768| | |769| | |770| |
|771| | |772| | |773| | |774| | |775| |
|776| | |777| | |778| | |779| | |780| |
|781| | |782| | |783| | |784| | |785| |
|786| | |787| | |788| | |789| | |790| |
|791| | |792| | |793| | |794| | |795| |
|796| | |797| | |798| | |799| | |800| |
|801| | |802| | |803| | |804| | |805| |
|806| | |807| | |808| | |809| | |810| |
|811| | |812| | |813| | |814| | |815| |
|816| | |817| | |818| | |819| | |820| |
|821| | |822| | |823| | |824| | |825| |
|826| | |827| | |828| | |829| | |830| |
|831| | |832| | |833| | |834| | |835| |
|836| | |837| | |838| | |839| | |840| |
|841|
|842| | |843| D | |844| D1 | |845| C | |846| M |
|847| | |848| | |849| | |850| | |851| |
|852| | |853| | |854| | |855| | |856| |
|857| | |858| | |859| | |860| | |861| |
|862| | |863| | |864| | |865| | |866| |
|867| | |868| | |869| | |870| | |871| |
|872| | |873| | |874| | |875| | |876| |
|877| | |878| | |879| | |880| | |881| |
|882| | |883| | |884| | |885| | |886| |
|887| | |888| | |889| | |890| | |891| |
|892| | |893| | |894| | |895| | |896| |
|897| | |898| | |899| | |900| | |901| |
|902| | |903| | |904| | |905| | |906| |
|907| | |908| | |909| | |910| | |911| |
|912| | |913| | |914| | |915| | |916| |
|917| | |918| | |919| | |920| | |921| |
|922| | |923| | |924| | |925| | |926| |
|927| | |928| | |929| | |930| | |931| |
|932| | |933| | |934| | |935| | |936| |
|937| | |938| | |939| | |940| | |941| |
|942| | |943| | |944| | |945| | |946| |
|947| | |948| | |949| | |950| | |951| |
|952| | |953| | |954| | |955| | |956| |
|957| | |958| | |959| | |960| | |961| |
|962| | |963| | |964| | |965| | |966| |
|967| | |968| | |969| | |970| | |971| |
|972| | |973| | |974| | |975| | |976| |
|977| | |978| | |979| | |980| | |981| |
|982| | |983| | |984| | |985| | |986| |
|987| | |988| | |989| | |990| | |991| |
|992| | |993| | |994| | |995| | |996| |
|997| | |998| | |999| | |1000| | |1001| |
|1002| | |1003| | |1004| | |1005| | |1006| |
|1007| | |1008| | |1009| | |1010| | |1011| |
|1012| | |1013| | |1014| | |1015| | |1016| |
|1017| | |1018| | |1019| | |1020| | |1021| |
|1022| | |1023| | |1024| | |1025| | |1026| |
|1027| | |1028| | |1029| | |1030| | |1031| |
|1032|
|1033||1034|
|1035|
|1036||1037||1038||1039||1040|
|1041||1042|
|1043|
|1044|
|1045|
|1046|
|1047|
|1048||1049|
|1050|
|1051||1052|
|1053||1054|
|1055||1056|
|1057||1058|
|1059|
|1060|
|1061|
|1062||1063|
|1064|
|1065|
|1066|
|1067|
|1068|
|1069|